Joint Driver Register as at 13:11 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD161 | JEFFERY Craig Iain | 31/07/2024 | 31/07/2024 | 30/07/2027 | 
| PHD134 | ELHASSAN ZERYAB BASHIR MOHAMMED | 01/08/2024 | 01/08/2024 | 14/01/2027 | 
| PHD021 | WILLIAMS Noel Darryl | 30/05/2025 | 01/08/2024 | 31/07/2027 | 
| PHD754 | SMILKOV Ivan Lachezarov | 11/09/2025 | 03/08/2024 | 02/08/2027 | 
| PHD658 | MOHAMED NOUR Waddah Faroug Hassan | 06/08/2024 | 06/08/2024 | 14/11/2026 | 
| PHD496 | O'NEILL Stephen Philip | 06/08/2024 | 06/08/2024 | 21/01/2027 | 
| PHD055 | HAMERA Wojciech | 06/08/2024 | 06/08/2024 | 05/08/2027 | 
| PHD263 | BURCEA Marius-Grigoras | 13/08/2025 | 13/08/2024 | 12/08/2027 | 
| PHD785 | MIS Krystian Stanislaw | 15/08/2024 | 15/08/2024 | 10/08/2026 | 
| PHD282 | PICTON Anthony James | 20/08/2024 | 20/08/2024 | 19/08/2027 | 

