Joint Driver Register as at 11:25 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD012 | WALSH Liam James | 06/03/2024 | 06/03/2024 | 05/03/2027 | 
| PHD894 | LASKAR Abu Sadad Mohammed Parvez n | 15/03/2024 | 15/03/2024 | 14/03/2027 | 
| PHD400 | TURNER Ronald John | 19/02/2024 | 16/03/2024 | 15/03/2027 | 
| PHD418 | TURNER Peter David | 06/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD196 | DOE Habakkuk Dobby | 19/03/2024 | 19/03/2024 | 18/03/2027 | 
| PHD874 | HAIDER Waqar | 28/02/2024 | 26/03/2024 | 25/03/2027 | 
| PHD229 | ANGELOV Toncho Ivanov | 02/04/2024 | 02/04/2024 | 01/04/2027 | 
| PHD714 | KAPLLANAJ Altin | 04/04/2024 | 04/04/2024 | 08/05/2026 | 
| PHD233 | BRIGHT Kevin Leslie | 08/04/2024 | 08/04/2024 | 07/04/2027 | 
| PHD212 | BUCIUMEANU Florentin Alexandru | 08/04/2024 | 08/04/2024 | 07/04/2027 | 

