Joint Driver Register as at 11:32 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD132 | IRVINE Iain Andrew | 16/01/2024 | 16/01/2024 | 15/01/2027 | 
| PHD297 | TSIROV Lachezar Georgiev | 27/06/2024 | 22/01/2024 | 21/01/2027 | 
| PHD142 | CIOBANU Ciprian-Pavel | 02/12/2024 | 25/01/2024 | 24/01/2027 | 
| PHD144 | CHAN Yan Fong | 29/01/2024 | 29/01/2024 | 28/01/2027 | 
| PHD154 | BRADY Matthew Peter Windsor | 29/01/2024 | 29/01/2024 | 28/01/2027 | 
| PHD005 | SMITH Charles William | 31/01/2024 | 05/02/2024 | 04/02/2027 | 
| PHD119 | GILBERT Kayleigh Louise | 07/02/2024 | 07/02/2024 | 06/02/2027 | 
| PHD512 | KOTLOV Spasimir Dimitrov | 08/02/2024 | 08/02/2024 | 05/02/2026 | 
| PHD380 | BOWEN David Arthur | 26/01/2024 | 09/02/2024 | 08/02/2027 | 
| PHD126 | DAVIES John Edward | 12/02/2024 | 12/02/2024 | 19/11/2025 | 

