Joint Driver Register as at 06:35 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD026 | JAMESON Nigel Patrick | 30/07/2024 | 03/08/2023 | 02/08/2026 |
| PHD768 | KUNTAMUKKALA Venkata Krishna | 04/08/2023 | 04/08/2023 | 03/08/2026 |
| PHD078 | WILLIAMS David | 03/08/2023 | 07/08/2023 | 06/08/2026 |
| PHD313 | OWEN Niki Marie | 04/08/2023 | 10/08/2023 | 09/08/2026 |
| PHD788 | THORLEY Liam Scott | 25/03/2024 | 14/08/2023 | 13/08/2026 |
| PHD799 | CATHERALL Peter | 16/08/2023 | 16/08/2023 | 15/08/2026 |
| PHD052 | KARAGANDERE Ramazan | 21/08/2023 | 21/08/2023 | 20/08/2026 |
| PHD205 | MAROOF Karzan Fatiah | 13/08/2025 | 21/08/2023 | 20/08/2026 |
| PHD040 | KOPER Karol | 27/07/2023 | 22/08/2023 | 21/08/2026 |
| PHD243 | OWEN Carla Marie | 17/08/2023 | 22/08/2023 | 21/08/2026 |

