Joint Driver Register as at 22:50 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD803 | AHMMED Mohammed Jubel Uddin | 13/08/2025 | 10/01/2025 | 09/01/2028 |
| PHD507 | AHMED Shafeeq | 23/05/2025 | 23/05/2025 | 23/01/2027 |
| PHD433 | AHMED Mohammed Maijuddin | 13/08/2025 | 26/04/2024 | 25/04/2027 |
| PHD170 | AHMED MD Shorif | 21/01/2026 | 22/02/2024 | 21/02/2027 |
| PHD177 | AHMED Maqdeed Khadir | 23/02/2024 | 23/02/2024 | 22/02/2027 |
| PHD017 | AHMED Farooq | 09/01/2024 | 13/06/2023 | 12/06/2026 |
| PHD577 | AHMED Ali | 23/05/2024 | 23/05/2024 | 22/05/2027 |
| PHD734 | AGARAFINEI Razvan-Constantin | 09/07/2025 | 09/07/2025 | 08/07/2028 |
| PHD423 | AGARAFINEI Narcisa-Elena | 26/02/2026 | 26/02/2026 | 25/02/2029 |
| PHD289 | ADEM Kadir Gyunay | 25/04/2025 | 28/04/2025 | 27/04/2028 |

