Joint Driver Register as at 08:50 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD105 | DALTON Thomas Matthew | 11/03/2025 | 11/03/2025 | 10/03/2028 |
| PHD511 | DAKIN Roger | 01/06/2026 | 06/06/2026 | 05/06/2029 |
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 |
| PHD166 | CZEREPAK Artur Jan | 13/02/2024 | 13/02/2024 | 12/02/2027 |
| PHD007 | CROSS Adam John | 30/04/2025 | 04/05/2025 | 03/05/2028 |
| PHD029 | COTTON Thomas Ronald | 22/12/2025 | 23/12/2025 | 22/12/2028 |
| PHD211 | COTTIER Christopher Eric | 22/12/2025 | 22/12/2025 | 21/12/2028 |
| PHD084 | COTGRAVE Richard Lee | 06/11/2025 | 01/12/2025 | 30/11/2028 |
| PHD880 | CORCODEL Alexandru Florian | 22/08/2025 | 22/08/2025 | 21/08/2028 |
| PHD862 | CORBETT Christopher Frank | 29/09/2025 | 02/10/2025 | 01/10/2028 |

