Joint Driver Register as at 15:17 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD793 | VITINSCHI Gabriel- Alexandru | 24/01/2025 | 24/01/2025 | 23/01/2028 |
| PHD181 | VASILEV Stoyan Vasilev | 15/07/2025 | 16/07/2025 | 15/07/2028 |
| PHD147 | VASILE Andrei Cristian | 09/04/2025 | 09/04/2025 | 08/04/2028 |
| PHD725 | VADUVA Olver | 06/06/2023 | 06/06/2023 | 05/06/2026 |
| PHD814 | USHEV Veselin Bankov | 31/01/2025 | 31/01/2025 | 17/08/2026 |
| PHD760 | URSU Stefan-Andrei | 24/10/2024 | 24/10/2024 | 23/10/2027 |
| PHD400 | TURNER Ronald John | 19/02/2024 | 16/03/2024 | 15/03/2027 |
| PHD418 | TURNER Peter David | 06/03/2024 | 19/03/2024 | 18/03/2027 |
| PHD531 | TUNNA Wayne Gary | 30/10/2025 | 12/09/2025 | 11/09/2028 |
| PHD766 | TUCKER Clive Michael | 23/09/2025 | 22/09/2025 | 24/05/2028 |

