Joint Driver Register as at 04:38 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD706 | DA COSTA Carlos Alberto | 19/07/2024 | 19/07/2024 | 26/09/2026 | 
| PHD166 | CZEREPAK Artur Jan | 13/02/2024 | 13/02/2024 | 12/02/2027 | 
| PHD007 | CROSS Adam John | 30/04/2025 | 04/05/2025 | 03/05/2028 | 
| PHD029 | COTTON Thomas Ronald | 23/12/2022 | 23/12/2022 | 22/12/2025 | 
| PHD084 | COTGRAVE Richard Lee | 25/11/2022 | 01/12/2022 | 30/11/2025 | 
| PHD880 | CORCODEL Alexandru Florian | 22/08/2025 | 22/08/2025 | 21/08/2028 | 
| PHD862 | CORBETT Christopher Frank | 29/09/2025 | 02/10/2025 | 01/10/2028 | 
| PHD204 | COPP Peter James | 11/09/2025 | 08/10/2025 | 07/10/2028 | 
| PHD741 | COOMBES Ian | 27/06/2023 | 27/06/2023 | 26/06/2026 | 
| PHD494 | CONWELL Oliver | 20/03/2025 | 26/03/2025 | 25/03/2028 | 

