Joint Driver Register as at 04:38 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD325 | DAVIES Danielle Marie | 24/05/2024 | 24/05/2024 | 23/05/2027 | 
| PHD077 | DAVIES Christopher Martin | 20/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD705 | DAVIES Allan Terry | 17/12/2024 | 17/12/2024 | 16/12/2027 | 
| PHD382 | DANIELS Keith | 19/02/2025 | 20/02/2025 | 19/02/2028 | 
| PHD268 | DANICIC Miroslav | 23/05/2024 | 23/05/2024 | 22/05/2027 | 
| PHD101 | DANAILOV Martin | 13/08/2025 | 26/09/2024 | 25/09/2027 | 
| PHD363 | DALY Shaun | 29/05/2024 | 09/11/2022 | 08/11/2025 | 
| PHD797 | DALTON Tyler Stephen | 10/06/2025 | 16/06/2024 | 15/06/2027 | 
| PHD105 | DALTON Thomas Matthew | 11/03/2025 | 11/03/2025 | 10/03/2028 | 
| PHD511 | DAKIN Roger | 30/01/2025 | 06/06/2023 | 05/06/2026 | 

