Joint Driver Register as at 10:49 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD275 | DAVIES Richard Eryl Lloyd | 03/11/2022 | 10/11/2022 | 09/11/2025 | 
| PHD414 | DAVIES Paula Ann | 26/03/2025 | 01/04/2025 | 31/03/2028 | 
| PHD599 | DAVIES Nathan Christopher Elliott | 15/10/2024 | 15/10/2024 | 14/10/2027 | 
| PHD192 | DAVIES Mark | 08/09/2023 | 12/09/2023 | 11/09/2026 | 
| PHD110 | DAVIES Leonard Peter | 02/01/2024 | 02/01/2024 | 01/01/2027 | 
| PHD822 | DAVIES John Richard | 20/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD126 | DAVIES John Edward | 12/02/2024 | 12/02/2024 | 19/11/2025 | 
| PHD278 | DAVIES Jed Gerrard | 17/09/2024 | 17/09/2024 | 16/09/2027 | 
| PHD194 | DAVIES James | 06/08/2025 | 08/08/2025 | 07/08/2028 | 
| PHD719 | DAVIES Derek William | 02/09/2024 | 02/09/2024 | 01/09/2027 | 

