Joint Driver Register as at 08:11 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD322 | GRZYB Joanna | 11/12/2025 | 21/12/2023 | 20/12/2026 |
| PHD252 | GRIGORIU Lucian Marian | 27/08/2024 | 27/08/2024 | 26/08/2027 |
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD495 | GRIGORE Ionut-Ravian | 18/11/2024 | 18/11/2024 | 17/11/2027 |
| PHD342 | GRIFFITHS Shawn | 12/09/2025 | 16/09/2025 | 15/09/2028 |
| PHD117 | GRIFFITHS Nigel John | 14/05/2025 | 16/05/2025 | 15/05/2028 |
| PHD167 | GRIFFITHS Nigel John | 21/02/2024 | 21/02/2024 | 20/02/2027 |
| PHD504 | GRIFFITHS Barry | 10/04/2025 | 10/04/2025 | 09/04/2028 |
| PHD260 | GRIFFITHS Andrew Sylvester | 01/06/2023 | 12/06/2023 | 11/06/2026 |
| PHD371 | GREY Jade Amber | 22/09/2025 | 22/09/2025 | 21/09/2028 |

