Joint Driver Register as at 16:47 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD117 | GRIFFITHS Nigel John | 14/05/2025 | 16/05/2025 | 15/05/2028 |
| PHD167 | GRIFFITHS Nigel John | 21/02/2024 | 21/02/2024 | 20/02/2027 |
| PHD504 | GRIFFITHS Barry | 10/04/2025 | 10/04/2025 | 09/04/2028 |
| PHD260 | GRIFFITHS Andrew Sylvester | 01/06/2023 | 12/06/2023 | 11/06/2026 |
| PHD371 | GREY Jade Amber | 22/09/2025 | 22/09/2025 | 21/09/2028 |
| PHD217 | GRESLEY Paul | 08/01/2025 | 13/01/2025 | 12/01/2028 |
| PHD501 | GOMEZ Pascal Edward | 07/03/2025 | 07/03/2025 | 06/03/2028 |
| PHD539 | GOKER Oguzkan | 02/10/2025 | 02/10/2025 | 01/10/2028 |
| PHD372 | GOKER Gamze | 05/09/2025 | 05/09/2025 | 04/09/2028 |
| PHD378 | GLENN Luke Anthony | 09/10/2025 | 09/10/2025 | 08/10/2026 |

