Joint Driver Register as at 12:53 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD136 | LLOYD Gary James | 27/05/2026 | 27/05/2026 | 26/05/2029 |
| PHD398 | LLOYD Aaron Christopher | 08/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD218 | LIVERSEY Nicola Jayne | 29/05/2025 | 25/06/2025 | 24/06/2028 |
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 |
| PHD438 | LEWIS Carl Anthony Richard | 23/09/2025 | 23/09/2025 | 22/09/2028 |
| PHD578 | LEMONITSIS TheodosIos | 06/03/2026 | 06/03/2026 | 05/03/2029 |
| PHD307 | LEFLEY Stephen Paul | 14/05/2025 | 01/06/2025 | 31/05/2028 |
| PHD191 | LEESE Jonathan Neil | 11/10/2024 | 14/10/2024 | 13/10/2027 |
| PHD271 | LEECH Andrew Paul | 27/02/2026 | 27/02/2026 | 26/02/2029 |
| PHD570 | LEE Seng Chuan | 10/11/2023 | 10/11/2023 | 09/11/2026 |

