Joint Driver Register as at 15:28 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD709 | PELHAL Andrei Cristian | 14/08/2025 | 16/08/2025 | 15/08/2028 | 
| PHD846 | PAYYUR THAMBI Thomson | 06/01/2025 | 06/01/2025 | 23/07/2027 | 
| PHD421 | PAYNE Lesley Catherine Jayne | 24/12/2024 | 24/12/2024 | 08/12/2025 | 
| PHD722 | PAYNE Darren Edward | 27/01/2025 | 01/02/2025 | 31/01/2028 | 
| PHD776 | PARRY Philip | 20/08/2025 | 20/08/2025 | 19/08/2028 | 
| PHD882 | PARRY Michael - John | 19/02/2025 | 18/03/2025 | 17/03/2028 | 
| PHD756 | PARRY Emma Louise | 18/12/2024 | 18/12/2024 | 17/12/2027 | 
| PHD595 | PAROL ANAPPAN Suhail Khader | 30/10/2025 | 30/10/2025 | 29/10/2028 | 
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 | 
| PHD792 | PARKER Richard Jonathan | 26/06/2025 | 26/06/2025 | 25/06/2028 | 

