Joint Driver Register as at 03:49 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 |
| PHD036 | REDMAN Philip John Robert | 29/10/2025 | 04/11/2025 | 03/11/2028 |
| PHD702 | RAYNOR-KING Britney | 27/11/2025 | 17/04/2025 | 16/04/2028 |
| PHD782 | RAYNOR-HUGHES George | 14/07/2025 | 08/08/2023 | 07/08/2026 |
| PHD778 | RASULI Mohammed | 20/01/2025 | 23/01/2025 | 22/01/2028 |
| PHD860 | RAJADURAI Veerakathy | 12/11/2024 | 12/11/2024 | 11/11/2027 |
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 |
| PHD753 | RAFIQ Mohammed Arfan | 13/08/2025 | 04/07/2023 | 03/07/2026 |
| PHD801 | RADECKI Zbigniew | 31/07/2025 | 05/08/2025 | 04/08/2028 |

