Joint Driver Register as at 08:05 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD072 | TONER Sean Brendan | 26/08/2025 | 01/10/2025 | 30/09/2028 |
| PHD824 | TOPAL Bulent EceVit | 09/07/2026 | 09/07/2026 | 25/06/2027 |
| PHD330 | TORNERUP Curtis Wayne | 08/11/2024 | 08/11/2024 | 07/11/2027 |
| PHD203 | TOVEY Carl Frederick | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| PHD827 | TOVEY Ian | 24/06/2026 | 24/06/2026 | 19/06/2027 |
| PHD300 | TOWERS Darryl James | 16/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD835 | TOYNE Iain Graeme | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD855 | TRIZAI Maiwand Khan | 03/06/2024 | 03/06/2024 | 02/06/2027 |
| PHD590 | TRZEPINSKI Piotr Ireneusz | 27/04/2026 | 27/04/2026 | 26/04/2029 |
| PHD183 | TSATALMPAS Nikolaos | 27/02/2024 | 27/02/2024 | 26/02/2027 |

