Joint Driver Register as at 21:39 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD400 | TURNER Ronald John | 19/02/2024 | 16/03/2024 | 15/03/2027 |
| PHD760 | URSU Stefan-Andrei | 24/10/2024 | 24/10/2024 | 23/10/2027 |
| PHD814 | USHEV Veselin Bankov | 31/01/2025 | 31/01/2025 | 17/08/2026 |
| PHD043 | VADUVA David | 12/11/2025 | 12/11/2025 | 11/11/2028 |
| PHD725 | VADUVA Olver | 03/12/2025 | 06/06/2023 | 05/06/2026 |
| PHD041 | VADUVA Raul | 12/11/2025 | 12/11/2025 | 11/11/2028 |
| PHD147 | VASILE Andrei Cristian | 09/04/2025 | 09/04/2025 | 08/04/2028 |
| PHD181 | VASILEV Stoyan Vasilev | 13/11/2025 | 13/11/2025 | 15/07/2028 |
| PHD793 | VITINSCHI Gabriel- Alexandru | 28/01/2026 | 28/01/2026 | 23/01/2028 |
| PHD505 | VITSIUK Vasyl | 18/08/2025 | 22/05/2025 | 13/02/2027 |

