Joint Driver Register as at 01:21 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD900 | TEST1 a | 28/03/2025 | 28/03/2025 | 27/03/2028 |
| PHD201 | THANKAPPAN Bijumon Checkottu | 03/07/2025 | 03/07/2025 | 15/11/2027 |
| PHD102 | THOMAS Kenneth Leslie | 31/10/2025 | 01/11/2025 | 31/10/2028 |
| PHD789 | THOMAS Wilfred I | 05/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD788 | THORLEY Liam Scott | 25/03/2024 | 14/08/2023 | 13/08/2026 |
| PHD366 | TIDY Michael | 07/04/2025 | 11/04/2025 | 10/04/2028 |
| PHD072 | TONER Sean Brendan | 26/08/2025 | 01/10/2025 | 30/09/2028 |
| PHD824 | TOPAL Bulent EceVit | 01/07/2025 | 01/07/2025 | 25/06/2027 |
| PHD330 | TORNERUP Curtis Wayne | 08/11/2024 | 08/11/2024 | 07/11/2027 |
| PHD203 | TOVEY Carl Frederick | 03/05/2024 | 03/05/2024 | 02/05/2027 |

