Joint Driver Register as at 19:24 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD249 | BISHOP Graham Frank | 04/11/2024 | 04/11/2024 | 03/11/2027 |
| PHD337 | BISHOP Jessica Barbara | 23/10/2024 | 23/10/2024 | 22/10/2027 |
| PHD805 | BISHOP William Paul | 13/03/2025 | 13/03/2025 | 12/03/2028 |
| PHD388 | BITHELL Stephen William | 05/02/2024 | 19/02/2024 | 18/02/2027 |
| PHD331 | BLETCHER Gerald Frederick | 10/01/2024 | 10/01/2024 | 09/01/2027 |
| PHD086 | BOGACKI Lukasz Jozef | 21/08/2024 | 21/08/2024 | 20/08/2027 |
| PHD519 | BOLOGA Corina-Simonia | 07/07/2025 | 07/07/2025 | 06/07/2028 |
| PHD390 | BORISOV Boris Yordanov | 11/06/2025 | 11/06/2025 | 10/06/2028 |
| PHD219 | BOSWELL Mark | 24/01/2025 | 26/01/2025 | 25/01/2028 |
| PHD380 | BOWEN David Arthur | 26/01/2024 | 09/02/2024 | 08/02/2027 |

