Joint Driver Register as at 04:11 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD079 | ROBERTS-MORRIS Steffan | 16/07/2025 | 06/08/2025 | 05/08/2028 |
| PHD784 | ROBINSON David | 27/04/2026 | 27/04/2026 | 10/08/2026 |
| PHD721 | ROBINSON Gary Lee | 25/02/2025 | 25/02/2025 | 24/02/2028 |
| PHD503 | ROBINSON Michael Craig | 16/06/2025 | 01/07/2025 | 30/06/2028 |
| PHD152 | ROGERS Guy | 19/11/2024 | 13/12/2024 | 12/12/2027 |
| PHD037 | ROUSE Luke Cameron Mark | 23/02/2026 | 23/02/2026 | 22/02/2029 |
| PHD585 | ROUSE mark Manual Frederick | 13/04/2026 | 13/04/2026 | 12/04/2029 |
| PHD545 | RUDD Dale Gareth | 13/02/2025 | 13/02/2025 | 12/02/2028 |
| PHD272 | RUSU Radu-Daniel | 26/03/2026 | 26/03/2026 | 25/03/2029 |
| PHD467 | RUTLIDGE Christopher | 10/12/2025 | 10/12/2025 | 09/12/2028 |

