Joint Driver Register as at 11:13 on 28 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 |
| PHD860 | RAJADURAI Veerakathy | 12/11/2024 | 12/11/2024 | 11/11/2027 |
| PHD778 | RASULI Mohammed | 20/01/2025 | 23/01/2025 | 22/01/2028 |
| PHD702 | RAYNOR-KING Britney | 27/11/2025 | 17/04/2025 | 16/04/2028 |
| PHD036 | REDMAN Philip John Robert | 29/10/2025 | 04/11/2025 | 03/11/2028 |
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 |
| PHD038 | REECE Michael James | 03/06/2026 | 03/06/2026 | 02/06/2029 |
| PHD532 | REID Summer Amy | 06/05/2026 | 06/05/2026 | 05/05/2029 |
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 |
| PHD093 | RICHARDS Mark Andrew | 23/10/2025 | 01/11/2025 | 31/10/2028 |

