Joint Driver Register as at 17:29 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD778 | RASULI Mohammed | 20/01/2025 | 23/01/2025 | 22/01/2028 | 
| PHD782 | RAYNOR-HUGHES George | 14/07/2025 | 08/08/2023 | 07/08/2026 | 
| PHD702 | RAYNOR-KING Britney | 17/04/2025 | 17/04/2025 | 16/04/2028 | 
| PHD036 | REDMAN Philip John Robert | 29/10/2025 | 04/11/2025 | 03/11/2028 | 
| PHD546 | REECE John Anthony | 01/07/2025 | 02/07/2025 | 01/07/2028 | 
| PHD176 | RICHARDS John Andrew | 12/02/2025 | 01/03/2025 | 29/02/2028 | 
| PHD175 | RICHARDS Lindsay Stephen James | 24/04/2025 | 24/04/2025 | 23/04/2028 | 
| PHD093 | RICHARDS Mark Andrew | 23/10/2025 | 01/11/2025 | 31/10/2028 | 
| PHD442 | RICHARDS Pamela | 30/05/2025 | 01/06/2025 | 31/05/2028 | 
| PHD365 | RIZEA Marius | 06/05/2025 | 06/05/2025 | 06/02/2028 | 

