Joint Driver Register as at 17:54 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| PHD148 | PROUT Malcolm | 16/01/2025 | 16/01/2025 | 15/01/2028 | 
| PHD060 | PSZCZOLKOWSKA Agnieszka | 23/01/2025 | 24/01/2025 | 23/01/2028 | 
| PHD103 | PULEV Dimitar | 13/08/2025 | 27/07/2024 | 26/07/2027 | 
| PHD726 | PUSCINA Aleksandra | 17/05/2024 | 13/06/2024 | 12/06/2027 | 
| PHD343 | PUXTY Christopher Percival | 29/08/2025 | 01/11/2024 | 31/10/2027 | 
| PHD801 | RADECKI Zbigniew | 31/07/2025 | 05/08/2025 | 04/08/2028 | 
| PHD753 | RAFIQ Mohammed Arfan | 13/08/2025 | 04/07/2023 | 03/07/2026 | 
| PHD169 | RAHMAN ABM Samsur | 03/07/2025 | 11/07/2025 | 10/07/2028 | 
| PHD860 | RAJADURAI Veerakathy | 12/11/2024 | 12/11/2024 | 11/11/2027 | 
| PHD572 | RASOUL Monika | 23/01/2024 | 30/01/2023 | 29/01/2026 | 

