Joint Driver Register as at 13:56 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD243 | OWEN Carla Marie | 17/08/2023 | 22/08/2023 | 21/08/2026 |
| PHD030 | OWEN Danny John | 12/07/2024 | 12/09/2023 | 11/09/2026 |
| PHD313 | OWEN Niki Marie | 04/08/2023 | 10/08/2023 | 09/08/2026 |
| PHD838 | OWEN Richard Anton | 10/06/2024 | 10/06/2024 | 09/06/2027 |
| PHD522 | OZIEMSKI Jacek Zbigniew | 27/08/2025 | 27/08/2025 | 26/08/2028 |
| PHD121 | PADMORE Colin John | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| PHD847 | PADMORE Julie Ann | 03/02/2023 | 14/02/2023 | 13/02/2026 |
| PHD792 | PARKER Richard Jonathan | 26/06/2025 | 26/06/2025 | 25/06/2028 |
| PHD818 | PARKES Matthew Richard | 14/07/2025 | 01/07/2024 | 30/06/2027 |
| PHD595 | PAROL ANAPPAN Suhail Khader | 30/10/2025 | 30/10/2025 | 29/10/2028 |

