Joint Driver Register as at 03:47 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD834 | MORRIS Colin John | 13/06/2024 | 13/06/2024 | 12/06/2027 |
| PHD348 | MORRIS Gary James | 30/01/2025 | 30/01/2025 | 29/01/2028 |
| PHD185 | MULAMTHANAM Legiesh Mani | 24/04/2025 | 24/04/2025 | 22/09/2027 |
| PHD712 | MULDOON John Patrick | 19/05/2023 | 19/05/2023 | 18/05/2026 |
| PHD867 | NAPIER Stephen Martin | 13/05/2024 | 13/05/2024 | 12/05/2027 |
| PHD351 | NEACSU Irinel-Nicusor | 30/09/2024 | 30/09/2024 | 29/09/2027 |
| PHD179 | NEGOITA Emil Alin | 16/04/2025 | 16/04/2025 | 15/04/2028 |
| PHD074 | NICHOLLS Daniel Andrew Joseph | 20/04/2023 | 03/05/2023 | 02/05/2026 |
| PHD899 | NIKOLADOS Efstathios | 29/05/2024 | 29/05/2024 | 22/05/2027 |
| PHD564 | NITU Mihai Marian | 23/09/2024 | 23/09/2024 | 22/09/2027 |

