Joint Driver Register as at 10:40 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD266 | MARTIN Anthony | 20/06/2025 | 28/06/2025 | 27/06/2028 |
| PHD816 | MARTIN Sion David | 09/12/2024 | 10/12/2024 | 09/12/2027 |
| PHD529 | MATTHEWS Howard William | 19/01/2026 | 19/01/2026 | 18/01/2029 |
| PHD334 | MAXWELL Nicholas John | 22/10/2024 | 22/10/2024 | 21/10/2027 |
| PHD866 | MAYS Jeremy Mark | 24/03/2025 | 23/04/2025 | 22/04/2028 |
| PHD028 | MCAULEY-WILLIAMS Lynda Anne | 24/04/2025 | 26/04/2025 | 25/04/2028 |
| PHD251 | MCDONALD Katie Leanne | 23/04/2024 | 23/04/2024 | 18/04/2026 |
| PHD292 | MCDONALD Tyrone Alonzo | 22/07/2025 | 29/07/2025 | 28/07/2028 |
| PHD280 | MCHUGH Neville Anthony | 13/08/2025 | 20/09/2023 | 19/09/2026 |
| PHD114 | MCLEAN Eifion Kevin | 09/09/2025 | 12/09/2025 | 11/09/2028 |

