Joint Driver Register as at 09:46 on 25 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD307 | LEFLEY Stephen Paul | 14/05/2025 | 01/06/2025 | 31/05/2028 |
| PHD578 | LEMONITSIS TheodosIos | 06/03/2026 | 06/03/2026 | 05/03/2029 |
| PHD438 | LEWIS Carl Anthony Richard | 23/09/2025 | 23/09/2025 | 22/09/2028 |
| PHD711 | LIGHTFOOT Dale | 12/12/2024 | 12/12/2024 | 11/12/2027 |
| PHD218 | LIVERSEY Nicola Jayne | 29/05/2025 | 25/06/2025 | 24/06/2028 |
| PHD398 | LLOYD Aaron Christopher | 08/12/2025 | 08/12/2025 | 07/12/2028 |
| PHD226 | LLOYD Mark Edward | 06/03/2025 | 11/03/2025 | 10/03/2028 |
| PHD878 | LLOYD-DAVIES Cathy | 27/03/2025 | 29/03/2025 | 28/03/2028 |
| PHD288 | LOACH Nigel J | 16/07/2025 | 01/08/2025 | 31/07/2028 |
| PHD258 | LOCKETT Brian | 28/11/2025 | 01/12/2025 | 30/11/2028 |

