Joint Driver Register as at 17:07 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD831 | GRIGORIU Gabriel-Petru | 09/07/2024 | 09/07/2024 | 08/07/2027 |
| PHD252 | GRIGORIU Lucian Marian | 27/08/2024 | 27/08/2024 | 26/08/2027 |
| PHD322 | GRZYB Joanna | 21/12/2023 | 21/12/2023 | 20/12/2026 |
| PHD290 | HADWIN John Alexander | 16/04/2025 | 03/05/2025 | 02/05/2028 |
| PHD874 | HAIDER Waqar | 28/02/2024 | 26/03/2024 | 25/03/2027 |
| PHD500 | HALTON Richard Trevor Maxwell | 13/06/2025 | 13/06/2025 | 12/06/2028 |
| PHD055 | HAMERA Wojciech | 06/08/2024 | 06/08/2024 | 05/08/2027 |
| PHD285 | HANKIN Thomas Edward | 22/04/2024 | 22/04/2024 | 21/04/2027 |
| PHD569 | HARLEY Jason David Sebastion | 31/10/2025 | 24/01/2023 | 23/01/2026 |
| PHD088 | HARRISON Damian Paul | 03/10/2025 | 01/11/2025 | 31/10/2028 |

