Joint Driver Register as at 14:56 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD535 | AKBAS Gencay | 11/08/2025 | 12/08/2025 | 11/08/2028 |
| PHD344 | AL GHAZAL Maher Fahed | 13/10/2025 | 13/10/2025 | 12/10/2028 |
| PHD740 | ALHAMMADI Abdullah MHD Jehad | 18/09/2026 | 18/09/2026 | 17/09/2029 |
| PHD796 | ALI Awder | 07/11/2024 | 07/11/2024 | 06/11/2027 |
| PHD318 | ALIZOTI Edison | 19/08/2025 | 23/08/2025 | 22/08/2028 |
| PHD724 | ALTINSOY Hasan | 29/04/2026 | 28/05/2026 | 27/05/2029 |
| PHD751 | AMIN Jaza Hussain M | 23/07/2025 | 23/07/2025 | 22/07/2028 |
| PHD015 | AMOS Tracy Jayne | 05/01/2026 | 06/01/2026 | 05/01/2029 |
| PHD347 | ANDRUTA Marius-Valeriu | 11/11/2024 | 11/11/2024 | 10/11/2027 |
| PHD229 | ANGELOV Toncho Ivanov | 02/04/2024 | 02/04/2024 | 01/04/2027 |

