Joint Driver Register as at 01:25 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| PHD192 | DAVIES Mark | 08/09/2023 | 12/09/2023 | 11/09/2026 |
| PHD599 | DAVIES Nathan Christopher Elliott | 15/10/2024 | 15/10/2024 | 14/10/2027 |
| PHD414 | DAVIES Paula Ann | 26/03/2025 | 01/04/2025 | 31/03/2028 |
| PHD275 | DAVIES Richard Eryl Lloyd | 05/11/2025 | 10/11/2025 | 09/11/2028 |
| PHD710 | DAVIES Richard Mark | 17/05/2024 | 18/05/2024 | 17/05/2027 |
| PHD554 | DAVIES Vicky Sharon | 01/08/2025 | 23/08/2025 | 22/08/2028 |
| PHD528 | DERBAL Karla | 06/08/2025 | 17/08/2025 | 16/08/2028 |
| PHD296 | DERMITZAKI Maria | 23/09/2025 | 09/08/2023 | 08/08/2026 |
| PHD759 | DIMAN Dragos Ninel | 03/12/2025 | 07/07/2023 | 06/07/2026 |
| PHD777 | DLUGOS Samuel | 28/11/2025 | 25/02/2025 | 24/02/2028 |

