Street Collection Register as at 13:17 on 21 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
SC0844 | PALMER Graham | Mold & Buckley Round Table | 27/10/2023 | 05/12/2023 | 04/12/2024 |
SC0847 | CLARKE Fred | Rotary Club of Saughall | 21/11/2023 | 13/12/2023 | 12/12/2024 |
SC0855 | DAVIES Leonard Peter | Connah's Quay & Shotton Interservices Committee | 28/08/2024 | 10/11/2024 | 09/11/2025 |
SC0858 | DEESIDE ROUND TABLE 602 | Deeside Round Table 602 | 04/10/2024 | 14/11/2024 | 21/12/2024 |
SC0857 | EVANS Jane | Mayor of Mold Charity Appeal | 27/09/2024 | 26/11/2024 | 08/12/2024 |
SC0860 | JONES Katie | 1st Bistre Scout Group | 09/10/2024 | 30/11/2024 | 08/12/2024 |
SC0861 | DEVITT Colin | Mold & Buckley Round Table | 16/10/2024 | 01/12/2024 | 22/12/2024 |
SC0859 | REYNOLDS Daniel | 1st Mynydd Isa Scout Group | 09/10/2024 | 12/12/2024 | 15/12/2024 |
Page 1 of 1 (8 items)