Private Hire Operator Register as at 21:32 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO053 | TONER Sean Brendan | Castle Cars | 15/06/2021 | 15/06/2021 | 20/06/2026 |
| PHO070 | BRICK Shane Anthony | Catcha Car | 12/03/2026 | 20/03/2026 | 19/03/2027 |
| PHO035 | SCOTT Martin Paul | Chameleon Cars / EM56FLY | 02/03/2023 | 01/03/2023 | 29/02/2028 |
| PHO086 | CHESTER CHAUFFEURS SERVICES LT | Chester Chauffeurs services LTD T/A Chester Private Hire | 01/12/2022 | 01/12/2022 | 30/11/2027 |
| PHO041 | HUGHES Raymond Brian | Contact Cars 2001 | 26/09/2024 | 03/10/2024 | 02/10/2029 |
| PHO025 | CORBETT T/A CORBETT CARS C F | Corbett Cars | 24/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO034 | WILLETTS Amanda Jane | Cresta Cars | 14/11/2025 | 14/11/2025 | 05/11/2029 |
| PHO039 | BOSWELL Mark | Deeside Airlink | 24/01/2022 | 26/01/2022 | 25/01/2027 |
| PHO022 | DEESIDE CARS LIMITED T/A DEESI | Deeside Contracts | 21/08/2024 | 21/08/2024 | 31/08/2026 |
| PHO008 | DUDLEY Kevin Andrew | Direct Cars | 16/01/2026 | 16/01/2026 | 30/06/2026 |

