Private Hire Operator Register as at 21:41 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO026 | ROBERTS-MORRIS Steffan | A1 Minibus Hire | 04/08/2022 | 06/08/2022 | 05/08/2027 |
| PHO028 | CADDICK Paul Lindon | AAA Cars | 16/12/2025 | 01/02/2026 | 31/01/2031 |
| PHO029 | DUDLEY Kevin Andrew | Airport Direct | 26/06/2023 | 28/06/2023 | 27/06/2028 |
| PHO003 | JONES John William | AREA CARS TRAVEL | 12/09/2022 | 12/09/2022 | 11/09/2027 |
| PHO061 | ARROWSMITH George Lewis | Arrowsmith Travel | 04/05/2023 | 10/05/2023 | 09/05/2028 |
| PHO105 | JONES Paul Leslie | Awel Cars | 05/11/2021 | 07/11/2021 | 06/11/2026 |
| PHO016 | PRITCHARD Belinda G | B & M Cars | 24/03/2021 | 24/03/2021 | 23/03/2026 |
| PHO067 | HADWIN John Alexander | Boutique Tours Of Wales Ltd | 03/03/2026 | 03/03/2026 | 02/05/2027 |
| PHO020 | WILLIAMS Jane | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO060 | JONES Jill | C.J's Cars | 23/04/2021 | 01/05/2021 | 30/04/2026 |

