Private Hire Operator Register as at 00:04 on 4 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO067 | HADWIN John Alexander | Boutique Tours Of Wales Ltd | 03/03/2026 | 03/03/2026 | 02/05/2027 |
| PHO061 | ARROWSMITH George Lewis | Arrowsmith Travel | 04/05/2023 | 10/05/2023 | 09/05/2028 |
| PHO059 | CANDLISH Emma | Holywell Cars LTD | 26/03/2026 | 01/04/2026 | 31/03/2027 |
| PHO058 | VALLEY CARS FLINTSHIRE LIMITED | Valley Cars Flintshire Limited | 09/03/2026 | 01/05/2026 | 30/04/2031 |
| PHO053 | TONER Sean Brendan | Castle Cars | 27/05/2026 | 21/06/2026 | 20/06/2031 |
| PHO050 | FORT Ionut-Adrian | Fort Chauffeurs | 03/11/2025 | 03/11/2025 | 02/11/2030 |
| PHO049 | ROBERTS Joseph Samuel | Stanways Yellow Cars | 01/04/2022 | 01/04/2022 | 31/03/2027 |
| PHO047 | HEWITT Steven John | Sonic Travel | 07/07/2026 | 07/07/2026 | 06/07/2027 |
| PHO045 | SUBASKARAN Kathiravelu | SYCHDYN CARS | 07/07/2026 | 07/07/2026 | 06/07/2031 |
| PHO044 | REECE John Anthony | Phoenix Travel | 06/07/2026 | 06/07/2026 | 05/07/2031 |

