Private Hire Operator Register as at 00:03 on 4 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO024 | EDWARDS Paul Anthony | Parkers Minibuses Ltd. | 13/07/2026 | 30/08/2026 | 29/08/2031 |
| PHO040 | ROBERTS John | J D Autos | 09/07/2026 | 01/08/2026 | 31/07/2031 |
| PHO045 | SUBASKARAN Kathiravelu | SYCHDYN CARS | 07/07/2026 | 07/07/2026 | 06/07/2031 |
| PHO044 | REECE John Anthony | Phoenix Travel | 06/07/2026 | 06/07/2026 | 05/07/2031 |
| PHO008 | DUDLEY Kevin Andrew | Direct Cars | 25/06/2026 | 01/07/2026 | 30/06/2031 |
| PHO011 | JONES Stuart Edward | On Route Cars | 28/05/2026 | 01/07/2026 | 30/06/2031 |
| PHO043 | CLUBB Kyle John Lee | STC and Stamp Cars | 23/06/2026 | 23/06/2026 | 22/06/2031 |
| PHO053 | TONER Sean Brendan | Castle Cars | 27/05/2026 | 21/06/2026 | 20/06/2031 |
| PHO073 | TOYNE Iain Graeme | Seren Cars | 10/06/2026 | 13/06/2026 | 12/06/2031 |
| PHO058 | VALLEY CARS FLINTSHIRE LIMITED | Valley Cars Flintshire Limited | 09/03/2026 | 01/05/2026 | 30/04/2031 |

