Private Hire Operator Register as at 00:04 on 4 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO020 | WILLIAMS Jane | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO034 | WILLETTS Amanda Jane | Cresta Cars | 14/11/2025 | 14/11/2025 | 05/11/2029 |
| PHO013 | WILLETTS Amanda Jane | Pied Bull Coaches and Arrow Cars | 25/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO058 | VALLEY CARS FLINTSHIRE LIMITED | Valley Cars Flintshire Limited | 09/03/2026 | 01/05/2026 | 30/04/2031 |
| PHO073 | TOYNE Iain Graeme | Seren Cars | 10/06/2026 | 13/06/2026 | 12/06/2031 |
| PHO053 | TONER Sean Brendan | Castle Cars | 27/05/2026 | 21/06/2026 | 20/06/2031 |
| PHO085 | THOMAS Wilfred I | Mr T's | 27/07/2026 | 05/08/2026 | 04/08/2027 |
| PHO100 | THOMAS Kenneth Leslie | In a Jiffy | 18/03/2026 | 05/04/2026 | 04/04/2031 |
| PHO005 | TAFFS TRAVEL LIMITED | TAFFS TRAVEL LIMITED | 09/09/2025 | 09/09/2025 | 27/04/2027 |
| PHO006 | TACSE LTD | TACSE Ltd | 25/07/2025 | 15/08/2025 | 14/08/2030 |

