Private Hire Operator Register as at 21:36 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO079 | WILLIAMS Wendy | Square Travel | 01/11/2021 | 01/12/2021 | 30/11/2026 |
| PHO020 | WILLIAMS Jane | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 24/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO034 | WILLETTS Amanda Jane | Cresta Cars | 14/11/2025 | 14/11/2025 | 05/11/2029 |
| PHO013 | WILLETTS Amanda Jane | Pied Bull Coaches and Arrow Cars | 25/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO058 | VALLEY CARS FLINTSHIRE LIMITED | Valley Cars Flintshire Limited | 09/03/2026 | 01/05/2026 | 30/04/2031 |
| PHO073 | TOYNE Iain Graeme | Seren Cars | 03/06/2025 | 03/06/2025 | 12/06/2026 |
| PHO053 | TONER Sean Brendan | Castle Cars | 15/06/2021 | 15/06/2021 | 20/06/2026 |
| PHO085 | THOMAS Wilfred I | Mr T's | 14/07/2021 | 05/08/2021 | 04/08/2026 |
| PHO100 | THOMAS Kenneth Leslie | In a Jiffy | 18/03/2026 | 05/04/2026 | 04/04/2031 |
| PHO021 | TARRAN Shaun Horace | STC and Stamp Cars | 11/06/2021 | 23/06/2021 | 22/06/2026 |

