Private Hire Operator Register as at 00:06 on 4 August 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO003 | JONES John William | AREA CARS TRAVEL | 12/09/2022 | 12/09/2022 | 11/09/2027 |
| PHO105 | JONES Paul Leslie | Awel Cars | 05/11/2021 | 07/11/2021 | 06/11/2026 |
| PHO011 | JONES Stuart Edward | On Route Cars | 28/05/2026 | 01/07/2026 | 30/06/2031 |
| PHO042 | KINGKABS LIMITED | KingKabs | 19/06/2026 | 19/06/2026 | 16/12/2030 |
| PHO010 | LLOYD Mark Edward | R Williams Services Limited | 25/08/2021 | 01/09/2021 | 31/08/2026 |
| PHO002 | MCDONALD Tyrone Alonzo | Family Travel | 22/02/2024 | 22/02/2024 | 21/02/2029 |
| PHO031 | MCMANUS Craig Alan | Jays 1st Class | 24/04/2024 | 29/04/2024 | 28/04/2029 |
| PHO007 | MONTGOMERY David William | Top Dogs Travel | 28/02/2023 | 28/02/2023 | 27/02/2028 |
| PHO001 | POWELL Valerie Mary | Penyffordd Private Hire | 26/07/2022 | 01/09/2022 | 31/08/2027 |
| PHO016 | PRITCHARD Belinda G | B & M Cars | 23/03/2026 | 24/03/2026 | 23/03/2031 |

