Scrap Metal Dealer - Mobile Collector Register as at 21:41 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SMC0001 | JONES Gary | Itinerant Collector | 29/02/2024 | 29/02/2024 | 27/02/2027 |
| SMC0002 | DANIFELD Florinel-Daniel | Itinerant Collector | 13/03/2024 | 17/03/2024 | 16/03/2027 |
| SMC0004 | PARKHILL Garry James | Itinerant Collector | 09/05/2024 | 09/05/2024 | 08/05/2027 |
| SMC0008 | TOMLINSON Gavin | Gavin Tomlinson | 07/11/2024 | 07/11/2024 | 06/11/2027 |
| SMC0007 | RANDLES Andrew John | Itinerant Collector | 18/11/2025 | 22/11/2025 | 21/11/2028 |
| SMC0003 | EVANS Eric Stanley | Itinerant Collector | 05/11/2025 | 01/12/2025 | 30/11/2028 |
| SMC0005 | HODGSON Gary | Itinerant Collector | 10/11/2025 | 01/12/2025 | 30/11/2028 |
| SMC0034 | ROUND Andrew | Itinerant Collector | 05/01/2026 | 15/02/2026 | 14/02/2029 |
Page 1 of 1 (8 items)