Small Society Lotteries Register as at 17:12 on 20 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0616 | MARTELL Michael | Ysgol Bro Carmel | 12/03/2026 | 11/03/2025 | indefinite |
| SL0222 | HUNT Pamela | St Winifreds R C Church | 12/03/2026 | 27/04/2009 | indefinite |
| SL0549 | CAUGHTER Carolyn | Friends of Derwen School | 11/03/2026 | 15/03/2022 | indefinite |
| SL0578 | ARCHER Rebecca | Friends of Penyffordd School | 11/03/2026 | 26/09/2023 | 25/09/2026 |
| SL0591 | PRYCE Tracy | Mold Rugby Football Club | 06/03/2026 | 19/04/2024 | indefinite |
| SL0638 | TOPPER Leanne | Clwyd Darts Organisation | 26/02/2026 | 26/02/2026 | indefinite |
| SL0478 | LARGE Susan | Westwood PTFA | 24/02/2026 | 29/03/2019 | indefinite |
| SL0481 | JONES Andrew | Friends of Ysgol Derwenfa | 23/02/2026 | 25/04/2019 | indefinite |
| SL0617 | GARRETT Sheryl | Holywell Swimming Club | 13/02/2026 | 21/03/2025 | indefinite |
| SL0394 | ELLIS Pauline | Eye 2 Eye | 04/02/2026 | 11/03/2016 | indefinite |

