Small Society Lotteries Register as at 03:31 on 3 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0637 | MARR Eleanor | Neuro Therapy Centre | 04/06/2025 | 04/06/2025 | indefinite |
| SL0638 | TOPPER Leanne | Clwyd Darts Organisation | 26/02/2026 | 26/02/2026 | indefinite |
| SL0639 | WHITELEY Rebecca | Millstone Allotments | 16/03/2026 | 16/03/2026 | indefinite |
| SL0640 | EDWARDS Laura | Friends of Penarlag | 25/03/2026 | 25/03/2026 | indefinite |
| SL0641 | ROBERTS Andrew | Theatr Clwyd Trust | 31/03/2026 | 31/03/2026 | indefinite |
| SL0643 | EDWARDS Ceri | Saltney Football Club | 08/04/2026 | 08/04/2026 | indefinite |
| SL0068 | GRIFFITHS D B | Flintshire Multiple Sclerosis Society | 17/12/2025 | 01/01/2008 | indefinite |
| SL0578 | ARCHER Rebecca | Friends of Penyffordd School | 11/03/2026 | 26/09/2023 | 25/09/2026 |

