Small Society Lotteries Register as at 21:41 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0620 | WRAY Rhianne | Nightingale House Hospice | 12/05/2025 | 12/05/2025 | indefinite |
| SL0595 | WOOD Lesley | Flint Town Council | 29/04/2025 | 30/05/2024 | indefinite |
| SL0539 | WILLIAMS T | Whitford Primary School | 28/10/2025 | 14/12/2021 | indefinite |
| SL0292 | WILLIAMS Lynne | Bryn Coch School | 09/10/2025 | 10/11/2011 | indefinite |
| SL0266 | WILLIAMS Jonathan | Wings Club Broughton CBC | 12/12/2025 | 22/02/2011 | indefinite |
| SL0633 | WILLIAMS Clive | Jackson's Animal Rescue | 28/11/2025 | 28/11/2025 | indefinite |
| SL0639 | WHITELEY Rebecca | Millstone Allotments | 16/03/2026 | 16/03/2026 | indefinite |
| SL0555 | WHITEHEAD Janice | The Churches of St Mark's & St David's Connah's Quay | 18/09/2025 | 22/09/2022 | indefinite |
| SL0567 | WHITEAKER Hannah | Ysgol Y Waun PTA | 24/04/2025 | 12/04/2023 | indefinite |
| SL0562 | WATERS Michael | Newsar CIO 200 Club | 26/03/2025 | 20/01/2023 | indefinite |

