Riding Establishments Register as at 12:59 on 23 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
RE0031 | PEARSON Romaine | Bridlewood Equestrian Centre | 15/11/2024 | 23/10/2024 | 22/10/2025 |
RE0023 | WILSON Julie | Daisy Bank Farm & Kennels | 27/09/2024 | 29/09/2024 | 28/09/2025 |
RE0026 | ROBERTS J L | Linden Farm Riding Centre | 15/07/2024 | 17/07/2024 | 16/07/2025 |
RE0028 | SHARKEY Deena | Harmony Stables | 05/07/2024 | 07/07/2024 | 06/07/2025 |
RE0030 | CLWYD SPECIAL RIDING CENTRE | Clwyd Special Riding Centre | 14/03/2024 | 17/03/2024 | 16/03/2025 |
RE0003 | EDGE A | Sychdyn Riding Centre | 04/01/2024 | 01/01/2024 | 31/12/2024 |
Page 1 of 1 (6 items)