Riding Establishments Register as at 04:45 on 20 September 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
RE0003 | EDGE A | Sychdyn Riding Centre | 04/01/2024 | 01/01/2024 | 31/12/2024 |
RE0023 | WILSON Julie | Daisy Bank Farm & Kennels | 26/09/2023 | 29/09/2023 | 28/09/2024 |
RE0026 | ROBERTS J L | Linden Farm Riding Centre | 15/07/2024 | 17/07/2024 | 16/07/2025 |
RE0028 | SHARKEY Deena | Harmony Stables | 05/07/2024 | 07/07/2024 | 06/07/2025 |
RE0030 | CLWYD SPECIAL RIDING CENTRE | Clwyd Special Riding Centre | 14/03/2024 | 17/03/2024 | 16/03/2025 |
RE0031 | HOUSTON Sharon | Bridlewood Riding Centre Ltd | 26/10/2023 | 23/10/2023 | 22/10/2024 |
Page 1 of 1 (6 items)