Animal Breeding Register as at 02:39 on 2 November 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| DB0010 | BURNS Michaela | Villaspaniol/Candid Canine | 20/10/2026 | 20/10/2026 | 09/07/2027 |
| DB0028 | EDWARDS Rachel Louise | Lunashine Chihuahuas | 15/01/2026 | 27/01/2026 | 26/01/2027 |
| DB0009 | GRAHAM Gareth | Groes Faen Bach | 17/12/2025 | 01/01/2026 | 31/12/2026 |
| DB0029 | HOLLINS Natalie Louise | Wynollins Paws & Pups | 11/06/2026 | 17/06/2026 | 16/06/2027 |
| DB0015 | JONES Angela Lynn | The Llyn Kennels | 24/02/2026 | 26/02/2026 | 25/02/2027 |
| DB0030 | JONES Kerry | Ashford Collies | 22/10/2026 | 22/10/2026 | 21/10/2027 |
| DB0018 | PERKINS Roger | The Sycamores | 10/12/2025 | 16/12/2025 | 15/12/2026 |
| DB0013 | PRYDDERCH Julie Margaret | Rockllocers | 11/02/2026 | 12/02/2026 | 11/02/2027 |
Page 1 of 1 (8 items)