Animal Breeding Register as at 19:08 on 18 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| DB0010 | BURNS Michaela | Villaspaniol/Candid Canine | 07/07/2025 | 10/07/2025 | 09/07/2026 |
| DB0028 | EDWARDS Rachel Louise | Lunashine Chihuahuas | 15/01/2026 | 27/01/2026 | 26/01/2027 |
| DB0009 | GRAHAM Gareth | Groes Faen Bach | 17/12/2025 | 01/01/2026 | 31/12/2026 |
| DB0029 | HOLLINS Natalie Louise | Wynollins Paws & Pups | 17/06/2025 | 17/06/2025 | 16/06/2026 |
| DB0015 | JONES Angela Lynn | The Llyn Kennels | 24/02/2026 | 26/02/2026 | 25/02/2027 |
| DB0018 | PERKINS Roger | The Sycamores | 10/12/2025 | 16/12/2025 | 15/12/2026 |
| DB0013 | PRYDDERCH Julie Margaret | Rockllocers | 11/02/2026 | 12/02/2026 | 11/02/2027 |
Page 1 of 1 (7 items)