Animal Breeding Register as at 09:37 on 21 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
DB0009 | GRAHAM Gareth | Groes Faen Bach | 20/12/2023 | 01/01/2024 | 31/12/2024 |
DB0010 | BURNS Michaela | Villaspaniol/Candid Canine | 10/07/2024 | 10/07/2024 | 09/07/2025 |
DB0011 | HAYDEN-SADLER Christina | Fullbrooke Groomers and Kennels Ltd | 12/12/2023 | 05/12/2023 | 04/12/2024 |
DB0013 | PRYDDERCH Julie Margaret | Rockllocers | 09/02/2024 | 12/02/2024 | 11/02/2025 |
DB0015 | JONES Angela Lynn | The Llyn Kennels | 16/02/2024 | 26/02/2024 | 25/02/2025 |
DB0018 | PERKINS Roger | The Sycamores | 15/12/2023 | 16/12/2023 | 15/12/2024 |
DB0020 | ROWLAND Carol | Hawarden Happy Hounds | 22/12/2023 | 04/02/2024 | 03/02/2025 |
DB0025 | EDWARDS Rachel Louise | Lunashine Chihuahuas | 28/10/2024 | 11/11/2024 | 10/11/2025 |
Page 1 of 1 (8 items)