House to House Collection Register as at 15:23 on 27 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HH0467 | TAYLOR Dawn Kelly | World Cancer Care | 19/11/2025 | 19/11/2025 | 18/11/2026 |
| HH0471 | DONELAITE KAMILE | Cancer Research & Genetics UK | 16/02/2026 | 16/02/2026 | 15/02/2027 |
| HH0472 | DONELAITE KAMILE | Cancer Research & Genetics UK | 16/02/2026 | 16/02/2026 | 15/02/2027 |
| HH0473 | DONELAITE KAMILE | Cancer Research & Genetics UK | 16/02/2026 | 16/02/2026 | 15/02/2027 |
| HH0474 | TAYLOR Dawn Kelly | World Cancer Care | 18/05/2026 | 18/05/2026 | 17/05/2027 |
| HH0475 | TAYLOR Dawn Kelly | World Cancer Care | 18/05/2026 | 18/05/2026 | 17/05/2027 |
| HH0476 | TAYLOR Dawn Kelly | World Cancer Care | 18/05/2026 | 18/05/2026 | 17/05/2027 |
| HH0477 | TAYLOR Dawn Kelly | World Cancer Care | 18/05/2026 | 18/05/2026 | 17/05/2027 |
| HH0478 | DOVYDAITIENE Alma | Leukaemia & Myeloma Research UK | 03/06/2026 | 13/07/2026 | 25/08/2026 |
| HH0479 | DONELAITE KAMILE | Cancer Research & Genetics UK | 09/06/2026 | 12/07/2026 | 24/10/2026 |
Page 1 of 1 (10 items)